|
Japanese Iris (JI) Iris Ensata
Harris Introductions |
A-H |
I-P |
Q-Z
To view larger image click on photo.
Iris ensata have been selectively bred from wild forms found in northern Asia. Their cultural needs are very demanding, if met they will reward you with a magnificent display of color approximately 2 to 3 weeks after Tall Bearded bloom. Peak bloom in our garden is the last two weeks of June.
Height, number of branches, and buds, were taken when the plants were three years old, and grown to my best ability. Culture has a great influence; please refer to the culture page.
Season in Bloom
VE – Very Early (last week of May) | E – Early | M – Mid | L – Late | VL – Very late (first week of July.)
 | Absalom | Innerst '95 | $10.00 | 38" | ML | 6F | 1-2 branch, 4-6 buds | Sanded blue-violet with darker veins. |
 | Amethyst Actress | Harris '09 | $15.00 | 40" | | 9F | 0-1 branch, 2-4 buds | A full-sized flower opening up to a soft amethyst and gracefully fading to a near white by day three. |
 | Amethyst's Sister | Harris '12 | $35.00 | 52" | | 9F | 1-2 branch, 3-6 buds | A full round 9 falls mid to large sized flower. The rich non fading blends of mid to dark amethyst give way to blue violet halos surrounding the light yellow signals. |
 | Angelic Choir | Harris '06 | $10.00 | 42" | M | 6F | 1-2 branch, 3-6 buds | White self, multiple upright styles. HM '10. |
 | Artesian Spring | Harris '10 | $20.00 | 48" | ML | | 1-2 branch 3-4 buds | Tall, ruffled and richly colored dark purple with deep blue undertones. The multiple upright white styles with blue crests seeminly bubble out of the center. Striking! |
 | Asian Festival | Harris '02 | $10.00 | 54" | M | 3F | 1-2 branch, 5-7 buds | Mid-blue violet fall with a large white blaze stippled blue violet, mulberry standard; upright styles are white with large flaring crest of blue violet. |
 | Avalanche Express | Harris '00 | $10.00 | 44" | M | 9F | 1 branch 3 buds | Very tailored bone white. |
 | Banjo Blues | Bauer/Coble '05 | $15.00 | 34" | M | 6F | 1-2 branch 3-5 buds | White veined blue, multiple styles are dark blue with white crests. |
 | Bewitching Twilight | Harris '00 | $10.00 | 41" | M | 6+F | 0-1 branch, 2-4 buds | Very light pastel blue, style arms heavy cream yellow. |
 | Blushing Snowmaiden | Harris '00 | $10.00 | 40" | M | 9+F | 1-2 branch, 3-4 buds | White brushed rose, large flower. |
 | Butterflies In Flight | Aitken '91 | $10.00 | 48" | L | 6F | 1 branch, 3-4 buds | Light blue violet, veined darker, dark violet styles. |
 | Caprician Butterfly | Marx '85 by Rodgers | $10.00 | 36" | M | 6F | 1-2 branch, 5-6 buds | A classic pattern, white falls veined dark purple, dark purple styles. |
 | Cascade Crest | Aitken '88 | $10.00 | 48" | M | 6F | 0-1 branch, 2-3 buds | Off white ground sanded pastel blue, 1” light blue band. |
 | Cascade Rain | Harris '08 | $15.00 | 40" | M | 3F | 0-1 branch, 2-3 buds | Standard white edged red violet, fall white ground heavily freckled and washed dark blue. |
 | Cascade Spice | Reid '89 | $10.00 | 42" | M-L | 6F | 1-2 branch, 3-5 buds | White heavily freckled violet-blue, .5 inch red violet edge, styles white tipped violet-blue. |
 | Celestial Emperor | Harris '11 | $25.00 | 38" | ML | 6F | 0-1 branch, 2-3 buds | Big bold and showy, one of the largest blossom that we have seen, 9 to 11" across. Silver violet with red violet band, blue violet halo surrounds the bright yellow signal. |
 | Coho | Harris ’05 | $10.00 | 38" | VE | 3F | 1-2 branch, 5-7 buds | Pink self with large standards a shade lighter in color. |
 | Dalle Whitewater | Harris '11 | $25.00 | 48" | L | 6F | 1-2 branch, 3-5 buds | White ground is heavily sanded mid blue-violet. The multiple white styles are toped with river blue crests. Mid sized flowers of 6 to 8 inches across.
|
 | Dancing Waves | Payne '64 | $10.00 | 42" | ML | 6F | 2 buds | Blends of dark violet to mulberry purple, narrow white edge, large flower |
 | Diomedes | Innerst '92 | $10.00 | 54" | L | 6F | 1-2 branch, 3-4 buds | Dark violet with a large bright neon blue halo, tufted styles are blue-violet. |
 | Dirigo Devil | White '92 | $10.00 | 44" | L | 6F | 1-3 branch, 4-6 buds | Mid red-violet splashed lighter. |
 | Dragon Tapestry | Harris ’12 | $35.00 | 36" | L | 9F | 1-2 branch, 3-5 buds | Selected not only for the roundness of the flower form, also for the evenness of the broken color pattern. Dark wine red splashed on white, no two flowers are alike.
|
 | Electric Rays | Aitken '90 | $10.00 | 50" | M | 6F | 2 buds | Dark violet with very distinctive neon-blue ray pattern. |
 | Embossed | Marx '56 | $10.00 | 45" | M | 6F | 1 branch 3 buds | Light violet veined deep pansy blue, tufted purple styles are tipped white. |
 | Exuberant Chantey | McEwen '91 | $10.00 | 37" | M | 6F | 2 branch, 5-7 buds | Dark blue-violet. |
 | Fascination Childs | Childs '26 | $10.00 | 58" | M | 6F | 1-2 branch, 4 - 6 buds | Reg. SJI 93; white ground sanded pastel blue-violet, styles are cream white tipped lilac-violet, very tall bloom stems. |
 | Fourfold Pink | McEwen '96 | $10.00 | Tet. 36" | M | 3F | 1-2 branch, 4-6 buds | Soft lavender-pink, white blaze around signal. |
 | Freckled Peacock | Harris '02 | $10.00 | 54" | M | 3F | 1-2 branch, 6-7 buds | White falls are heavily freckled red violet, white standard wire edged red violet, upright styles are white with large crest of powder blue. |
 | Frosted Intrigue | Bauer/Coble '97 | $10.00 | 36" | M | 6F | 1-2 branch, 4-5 buds | Dark blue violet, few light blue rays shading into red violet edge, silvery light blue rim, tufted white styles, tipped violet. |
 | Frosted Pyramid | Marx '60 | $10.00 | 44" | L | 9F | 0-1 branch, 2-4 buds | Snow white with perfect lay down form. |
 | Geisha Obi | Rich '89 | $10.00 | 37" | ML | 6F | 0-1 branch, 2-5 buds | Old rose red with white rays, tufted styles are white-tipped wine red. |
 | Geishunka | Mitsuda | $10.00 | 24" | M | 6F | 0 branch, 2 buds | Reg. SJI 95; large soft pink self, styles and flaring crest dark rose pink. |
 | Hekiun | Ichie '89 | $10.00 | 30" | M | 3F | 0-1 branch, 2-4 buds | Reg. SJI 92; Blue edges fading to white at the center of falls, white rays, beautiful classic form from Japan. |
 | Hime Kagami | Hirao '76 | $10.00 | 36" | EM | 6F | 1-2 branch, 5-6 buds | Pink self. |
 | Honour | McEwen '01 | $10.00 | 32" | M | 6F | | Light pink veined darker. |
Japanese Iris Glossary
Fall (F): Number of petals; 3F = single, 6F = double, 9-12F = peony form
Standards (S): The 3 smaller petals of a 3F flower.
Styles: The 3 female parts of the flower. Some flowers have multiples that can be the most striking part of the flower.
Crest: The flared end of the styles. Can be very large and showy.
Veins: A color pattern when the veins are darker than the base color of the petals.
Rays: A color pattern when the veins are lighter than the base color of the petals.
Signal: The bright colored spear on all falls. Can range from saffron to bright gold.
Halo: The area around the Signal. Only some irises have a halo, it can be very note worthy.
| |