|
Japanese Iris (JI) Iris Ensata
Harris Introductions |
A-H |
I-P |
Q-Z
To view larger image click on photo.
Iris ensata have been selectively bred from wild forms found in northern Asia. Their cultural needs are very demanding, if met they will reward you with a magnificent display of color approximately 2 to 3 weeks after Tall Bearded bloom. Peak bloom in our garden is the last two weeks of June.
Height, number of branches, and buds, were taken when the plants were three years old, and grown to my best ability. Culture has a great influence; please refer to the culture page.
Season in Bloom
VE – Very Early (last week of May) | E – Early | M – Mid | L – Late | VL – Very late (first week of July.)
 | Raspberry Candy | Bauer/Coble '99 | $10.00 | 34" | M | 6F | 0-1 branch, 2-3 buds | Bright red violet with darker veins. |
 | Rose World | Reid '89 | $10.00 | 44" | ML | 6F | 1-2 branch, 5-7 buds | Very showy plum red topped by pure white styles; long bloom season. |
 | Saigyozakura | Mitsuda '86 | $10.00 | 36" | EM | 6F | 2-3 buds | Reg. SJI 99; bright orchid, very frilled crest. |
 | Satozakura | Kamo '93 | $10.00 | 40" | E | 3F | 2-3 buds | Mid pink self. |
 | Shihoden | Hirao '56 | $10.00 | 45" | L | 6F | 2 buds | Reg. SJI 92; very large royal purple blooms. |
 | Shining Prince | Hirao '92 | $10.00 | 37" | M | 6F | 2-3 buds | Deep violet with white veins. |
 | Silent Thunder | Bauer/Coble '96 | $10.00 | 48" | VL | 6-9F | 1-2 branch, 4-6 buds | Medium violet red, styles light violet large crest dark violet; one of the last to bloom. |
 | Silverband | Bauer/Coble '89 | $10.00 | 36" | M | 3F | | Smaller species like dark red-violet blooms, vertical variegated stripped foliage holds its color all summer; striking. |
 | Southern Son | McEwen '90 | $10.00 | 36" | M | 6F | 1-2 branch, 4-6 buds | Medium blue-violet, very close to royal blue. |
 | Stella Niagara | Rettig '95 | $10.00 | 38" | M | 3F | 1-2 branch, 4-6 buds | Sanded lavender-blue, large white halo flash, upright standards are white edged red-lavender. |
 | Sugardome | Bauer/Coble '08 | $15.00 | 42" | L | 6F | 1 branch, 3 buds | Mid blue violet with a white ray pattern, multiple white styles. |
 | Summer Splash | Reid '91 | $10.00 | 47" | M | 3F | 1-2 branch, 4-7 buds | White edged and heavily freckled red violet, white 1" upright standards edged red-violet. |
 | Summer Storm | Marx '55 | $10.00 | 48" | VL | 6F | 1 branch, 3 buds | Royal purple self with large upright styles and crest. |
 | Sunrise Ridge | Harris '07 | $10.00 | 40" | M | 6F | 1-2 branch, 3-5 buds | Bright red violet with white rays. |
 | Taga Sode | Hirao '57 | $10.00 | 36" | EM | 6F | 1 branch 3 buds | Bright red violet, veined and splashed veined white. |
 | Taiko | Hirao '60 | $10.00 | 35" | VL | 6F | 0-2 branch, 2-4 buds | Reg. SJI 92; Wine red with large white centers and rays, styles are white with very large crests edged wine red. |
 | Throughbred | McEwen '99 | $10.00 | Tet. 38" | M | 3F | 2 buds | White falls with blue violet halo, standard dark purple edged white. |
 | Trance | Warburton '79 | $10.00 | 42" | ML | 3F | 0-1 branch, 2-4 buds | Sanded blends of blue violet, standard sanded red violet. |
 | Triple Threat | McEwen '81 | $10.00 | Tet. 42" | M | 3F | 1-2 branch, 4-6 buds | White self of heavy substance. |
 | Tuptim | Rich '74 | $10.00 | 39" | ML | 6F | 1-2 spurs, 3-4 buds | White veined dark blue-violet, dark tufted styles with flared crest edged white; very classy. |
 | Yae Katsumi | Reg. 1995, hybridizer unknown | $10.00 | 36" | L | 3F | 0 branch, 1-2 buds | A true very rare hose in hose (double bloom) of sanded blends red and blue-violets. |
 | Yamataikoku | Kamo '79 | $10.00 | 36" | M | 3F | 1-2 branch, 3-4 buds | Reg. SJI 93; large blooms are a rich velvet royal purple. |
 | Yukichidori | Hirao '69 | $10.00 | 34" | M | 9F | 1-2 branch 3-4 buds | Reg. SJI 92; white flowers are lightly brushed blue-violet. |
 | Yuzen | Ichie '94 | $10.00 | 30" | M | 6F | 1 branch 3-4 buds | Registered '97 by McEwan; white with a sharp red violet rim. |
Return to I-P
Japanese Iris Glossary
Fall (F): Number of petals; 3F = single, 6F = double, 9-12F = peony form
Standards (S): The 3 smaller petals of a 3F flower.
Styles: The 3 female parts of the flower. Some flowers have multiples that can be the most striking part of the flower.
Crest: The flared end of the styles. Can be very large and showy.
Veins: A color pattern when the veins are darker than the base color of the petals.
Rays: A color pattern when the veins are lighter than the base color of the petals.
Signal: The bright colored spear on all falls. Can range from saffron to bright gold.
Halo: The area around the Signal. Only some irises have a halo, it can be very note worthy.
| |